A complete company data room, before your agent reasons.
The core primitive. Fundamentals, earnings, events, filings and narrative — reconciled from dozens of sources into one packet your agent reads in a single call, instead of rebuilding it every session.
We strip the HTML and noise, then keep only the signal.
finterm filters raw markup and low-signal finance SEO, dedupes the same press release across a dozen sites, and labels what survives as primary or secondary sources — so your agent reasons from facts, not clickbait.
Web research, filtered to signal
94 crawled · raw htmlPredictions and plans, in one place.
What a leader forecast versus what they committed to do — pulled from years of calls, keynotes and interviews, dated, sourced, and tracked against what actually happened.
Predictions and plans pulled from twelve years of public record and tracked against what actually happened — so your agent can weigh a leader’s forecasts against their delivery, in one place.
All their disclosed trades — plainly.
The full public purchase history in one clean table for humans, and the same rows as markdown for agents. Source-linked, with filing lag and statutory amount ranges kept honest.
| Trade date | Disclosed | Ticker | Type | Amount range | Source |
|---|---|---|---|---|---|
| 2025-02-12 | 2025-03-01 +17d | NVDA | Buy | $1M – $5M | eFD |
| 2025-01-22 | 2025-02-08 +17d | LMT | Buy | $250K – $500K | eFD |
| 2024-12-09 | 2025-01-03 +25d | PANW | Buy | $100K – $250K | eFD |
| 2024-11-15 | 2024-12-04 +19d | TSLA | Sell | $50K – $100K | eFD |
| 2024-10-03 | 2024-10-28 +25d | RTX | Buy | $500K – $1M | eFD |
| 2024-08-21 | 2024-09-12 +22d | MSFT | Buy | $100K – $250K | eFD |
| 2024-06-18 | 2024-07-10 +22d | NVDA | Buy | $250K – $500K | eFD |
| 2024-04-02 | 2024-04-27 +25d | AAPL | Sell | $15K – $50K | eFD |
| 2023-11-29 | 2023-12-21 +22d | PLTR | Buy | $50K – $100K | eFD |
| 2023-09-14 | 2023-10-09 +25d | GD | Buy | $100K – $250K | eFD |
# Sen. Margaret A. Holloway (R-VA) — disclosed trades ## source: Senate eFD / STOCK Act · amounts are statutory ranges, not exact | trade_date | disclosed | ticker | type | amount_range | source | | ---------- | ---------- | ------ | ---- | ------------- | ------ | | 2025-02-12 | 2025-03-01 | NVDA | buy | $1M – $5M | eFD | | 2025-01-22 | 2025-02-08 | LMT | buy | $250K – $500K | eFD | | 2024-12-09 | 2025-01-03 | PANW | buy | $100K – $250K | eFD | | 2024-11-15 | 2024-12-04 | TSLA | sell | $50K – $100K | eFD | | 2024-10-03 | 2024-10-28 | RTX | buy | $500K – $1M | eFD | | 2024-08-21 | 2024-09-12 | MSFT | buy | $100K – $250K | eFD | | 2024-06-18 | 2024-07-10 | NVDA | buy | $250K – $500K | eFD | | 2024-04-02 | 2024-04-27 | AAPL | sell | $15K – $50K | eFD | | 2023-11-29 | 2023-12-21 | PLTR | buy | $50K – $100K | eFD | | 2023-09-14 | 2023-10-09 | GD | buy | $100K – $250K | eFD | # caveats: filing lag up to 45 days · ranges not exact · list may be incomplete
The supply chain as a percentage of revenue and cost.
Who the money comes from, and where it goes — customers as a share of revenue, suppliers as a share of cost — so concentration risk is a number, not a vibe.
Top 5 customers ≈ 58% of revenue. Demand is concentrated in a handful of hyperscalers — a swing in any one’s capex moves the model.
TSMC ≈ 46% of COGS — single-foundry concentration. Wafer and CoWoS packaging capacity is the binding constraint on units shipped.